WIPS20-ECT40 ONVIF Outdoor IP66 2 Megapixel Home Outside Security Cameras
Product Details
WIPS20-ECT40 ONVIF Outdoor IP66 2 megapixel home outside security cameras
Network camera Features :
1/2.8″ Hi3516CV300+SONY290 CMOS sensor 2.0mp 1080P@25fps, Starvis
Package: 16pcs/carton (carton size: 59cm×34.5cm×48.5cm)
Compatible with Hikvision Private Protocol
Smart Low Illumination; Smart ROI(4 ROI region)
Free P2P; ONVIF2.4; BLC; 3D-DNR; DEFOG; DWDR
Support auto IR-CUT filter removal function/ICR
Support: Milestone, NUUO, AXXON, igifort,avigilon
Scenarios:
Apply to roads, warehouses, underground parking and other place which required definition picture quality.
Specification:
Model | WIP130-ECT40 | WIP20A-ECT40 | WIP20B-ECT40 | WIP20C-ECT40 | WIP400-ECT40 | WIP20S-ECT40 | |
Image Sensor | Hi3518EV200 | Hi3518EV200 | Hi3518EV200 | Hi3516CV300 | Hi3516D | Hi3516CV300 | |
Main processor | AR0130C | SC2135 | IMX323 | SONY323 | OV4689 | SONY290 | |
Resolution | 1.3mp | 2.0mp | 2.0mp | 2.0mp | 4.0mp | 2.0mp | |
Day/Night | ICR | ||||||
Min.Illumination | Low LUX: 1.0LUX(Color) 0.1LUX (B&W) | Low LUX: 1.0LUX(Color) /0.1LUX (B&W) | Low LUX: 0.1LUX(Color) /0.01LUX (B&W) | Low LUX: 0.1LUX(Color) /0.01LUX (B&W) | Low LUX: 0.6LUX(Color) /0.08LUX (B&W) | Low LUX: 0.1LUX(Color) /0.01LUX (B&W) | |
Lens | 2.8-12mm | 2.8-12mm | 2.8-12mm | 2.8-12mm | 2.8-12mm | 2.8-12mm | |
IR LED | ¢12X6pcs | ¢12X6pcs | ¢12X6pcs | ¢12X6pcs | ¢12X6pcs | ¢12X6pcs | |
IR Distance | 40M | 40M | 40M | 40M | 40M | 40M | |
White Balance | Manual/Automatic | ||||||
OSD | YES | ||||||
Electronic Shutter | 1/2000 ~ 1/1000 | ||||||
VIDEO | |||||||
Compression | H.264 | H.265/H.264 | |||||
Max Image Resolution | 1280*960 | 1920*1080 | 1920*1080 | 1920*1080 | 4.0MP(2560×1440) | 1920*1080 | |
Frame Rate | 12–25FPS ( Adjustable) | 12–25FPS ( Adjustable) | 9–16FPS ( Adjustable) | 7–30FPS ( Adjustable) | 4MP @20 FPS, 2MP @30FPS, 1~30 FPS adjustable | 7–30FPS ( Adjustable) | |
Bit Rate | 100Kpbs~6Mpbs
(Adjustable) |
200Kpbs~5Mpbs
(Adjustable) |
200Kpbs~5Mpbs
(Adjustable) |
200Kpbs~8000kpbs
(Adjustable)
|
|||
AUDIO(Optiona) | |||||||
NETWORK | |||||||
Protocol | TCP/IP, HTTP, DHCP, DNS, DDNS, UDP,RTSP, PPPoE, SMTP, NTP, UPnP, FTP,etc | ||||||
Compliance | ONVIF 2.4 | ||||||
PC Client & Browser | UC2, IE,seetong | ||||||
Mobile Phone | iPhone,iPad,Android Mobile | ||||||
INTERFACE | |||||||
Video Output | RJ45 | ||||||
LAN | 1 RJ45 10/100 ethernet port | ||||||
GENERAL | |||||||
Working Temperature | -10 C ~ + 50 C | ||||||
Working Humidity | 0% ~ 90% | ||||||
Power Supply | DC12V ,1A | ||||||
Dimension | 330(L)×80(W)×70(D)mm | ||||||
Weight | 1.4kg/pcs |
FAQ:
1.What are the advantages and disadvantages of fiber access?
Advantages: both transmission distance, high transmission bandwidth, security and good security, system performance and reliable. Disadvantages: not yet large-scale commercial applications, coverage is not wide, limited line resources, higher prices.
2.Will broadband users add new network video surveillance system to re-apply for a new line? Can you use existing physics? line?
Under normal circumstances, network video surveillance system and other services can share the same access network lines. Apply for new network video surveillance system does not need to apply for a new line, the use of the original line can use the network video surveillance system. But if the original VPN and other special lines, according to the local network to do a specific analysis of the situation, but from the purely technical, as long as the network to increase the allocation of resources, new users can still do not increase the use of network video Monitor the business of the system.
3.What is the characteristic of data transmission in network video surveillance system?
Network video surveillance system data flow is large, high real-time requirements. Generally single 25 frames/sec CIF format image stream size of about 384Kbps; single 25 frames / sec DI format image stream size of 384-1500Kbps, the average stream is 900Kbps, single 25 frames / second 720P format Image stream size of 1500-2500Kbps, the average bit stream for the 2000Kbps; In different industries, the user for the required image real-time, fluency requirements are different, according to the actual situation and specific problems.
WODSEE is one of the best WIPS20-ECT40 IP Surveillance Camera IP Camera App support Starvis H.265/H.264 IP Camera manufacturers and suppliers and we have one of the famous brands. You can buy or wholesale high quality and newest products with CE certification from our factory.
Hot Tags: best brands buy CE certification factory high-quality newest suppliers wholesale wips20-ect40 onvif outdoor ip66 2 megapixel home outside security cameras manufacturers