Super Night Vision Cctv House Cameras
Product Details
Super Night Vision cctv house cameras
Network camera Features :
1/2.9″ Hi3516CV300+SONY323 CMOS sensor 2.0mp 1080P@25fps
Package: 16pcs/carton (carton size: 59cm×34.5cm×48.5cm)
Compatible with Hikvision Private Protocol
Smart Low Illumination; Smart ROI(4 ROI region)
Free P2P; ONVIF2.4; BLC; 3D-DNR; DEFOG; DWDR
Support auto IR-CUT filter removal function/ICR
Support: Milestone, NUUO, AXXON, igifort,avigilon
Scenarios:
Apply to roads, warehouses, underground parking and other place which required definition picture quality.
Specification:
Model | WIP130-ECT40 | WIP20A-ECT40 | WIP20B-ECT40 | WIP20C-ECT40 | WIP400-ECT40 | WIP20S-ECT40 | |
Image Sensor | Hi3518EV200 | Hi3518EV200 | Hi3518EV200 | Hi3516CV300 | Hi3516D | Hi3516CV300 | |
Main processor | AR0130C | SC2135 | IMX323 | SONY323 | OV4689 | SONY290 | |
Resolution | 1.3mp | 2.0mp | 2.0mp | 2.0mp | 4.0mp | 2.0mp | |
Day/Night | ICR | ||||||
Min.Illumination | Low LUX: 1.0LUX(Color) 0.1LUX (B&W) | Low LUX: 1.0LUX(Color) /0.1LUX (B&W) | Low LUX: 0.1LUX(Color) /0.01LUX (B&W) | Low LUX: 0.1LUX(Color) /0.01LUX (B&W) | Low LUX: 0.6LUX(Color) /0.08LUX (B&W) | Low LUX: 0.1LUX(Color) /0.01LUX (B&W) | |
Lens | 2.8-12mm | 2.8-12mm | 2.8-12mm | 2.8-12mm | 2.8-12mm | 2.8-12mm | |
IR LED | ¢12X6pcs | ¢12X6pcs | ¢12X6pcs | ¢12X6pcs | ¢12X6pcs | ¢12X6pcs | |
IR Distance | 40M | 40M | 40M | 40M | 40M | 40M | |
White Balance | Manual/Automatic | ||||||
OSD | YES | ||||||
Electronic Shutter | 1/2000 ~ 1/1000 | ||||||
VIDEO | |||||||
Compression | H.264 | H.265/H.264 | |||||
Max Image Resolution | 1280*960 | 1920*1080 | 1920*1080 | 1920*1080 | 4.0MP(2560×1440) | 1920*1080 | |
Frame Rate | 12–25FPS ( Adjustable) | 12–25FPS ( Adjustable) | 9–16FPS ( Adjustable) | 7–30FPS ( Adjustable) | 4MP @20 FPS, 2MP @30FPS, 1~30 FPS adjustable | 7–30FPS ( Adjustable) | |
Bit Rate | 100Kpbs~6Mpbs
(Adjustable) |
200Kpbs~5Mpbs
(Adjustable) |
200Kpbs~5Mpbs
(Adjustable) |
200Kpbs~8000kpbs (Adjustable)
|
|||
AUDIO(Optiona) | |||||||
NETWORK | |||||||
Protocol | TCP/IP, HTTP, DHCP, DNS, DDNS, UDP,RTSP, PPPoE, SMTP, NTP, UPnP, FTP,etc | ||||||
Compliance | ONVIF 2.4 | ||||||
PC Client & Browser | UC2, IE,seetong | ||||||
Mobile Phone | iPhone,iPad,Android Mobile | ||||||
INTERFACE | |||||||
Video Output | RJ45 | ||||||
LAN | 1 RJ45 10/100 ethernet port | ||||||
GENERAL | |||||||
Working Temperature | -10 C ~ + 50 C | ||||||
Working Humidity | 0% ~ 90% | ||||||
Power Supply | DC12V ,1A | ||||||
Dimension | 330(L)×80(W)×70(D)mm | ||||||
Weight | 1.4kg/pcs |
FAQ:
1.What are the types of storage provided by the network video surveillance system?
The front-end storage is to store the video recording in the hard disk of the DVR. The center store stores the video recording on the central platform’s video server. The video storage is stored in the DVR’s own hard disk. The supported hard disk display or the disk storage supported by the network storage; the client store stores the video recording in the client’s browser to monitor the disk in the machine.
2.Will broadband users add new network video surveillance system to re-apply for a new line? Can you use existing physics? line?
Under normal circumstances, network video surveillance system and other services can share the same access network lines. Apply for new network video surveillance system does not need to apply for a new line, the use of the original line can use the network video surveillance system. But if the original VPN and other special lines, according to the local network to do a specific analysis of the situation, but from the purely technical, as long as the network to increase the allocation of resources, new users can still do not increase the use of network video Monitor the business of the system.
3.How does the network video surveillance system support alarm linkage and video recording at the same time?
Alarm linkage in general can be divided into front-end alarm linkage, platform alarm linkage, the client alarm linkage. Alarm event triggered by the sound, light, electricity and other alarm output device in the front of the direct output of the alarm message can also trigger the front of the alarm video; platform to receive alarm information can trigger the platform after the alarm linkage: send the alarm message and customer mail, linkage Center video; client received an alarm signal can be immediately reflected in the client’s interface to the customer that an alarm event occurred.
WODSEE is one of the best WIP20C-ECT40 IP Surveillance Camera IP Camera App support Starvis H.265/H.264 IP Camera manufacturers and suppliers and we have one of the famous brands. You can buy or wholesale high quality and newest products with CE certification from our factory.
Hot Tags: best brands buy CE certification factory high-quality newest Super Night Vision Cctv House Cameras manufacturers suppliers wholesale