Auto Tracking IP PTZ SIPAT-13AV20X: Auto tracking IP PTZ
Product Details
Auto Tracking IP PTZ
Features:
1))First Patent of Out Cool Air Circulation to Sink the HeatTechnology.
2)First Patent of Video Analysis Light-adjustment Technology .
3)The Highly power array LEDs with IR range up to 100meters.
4)Unique composite lens design, to enhance the effect of night vision.
5)OSD menu in Chinese and English system, build-in level 2 font.
6)Automatic defrost and defog function( manual operation)
7)Built-in 8 cruise tracks and 4 pattern tours
8)Power supply box outdoor design,making it more convenient for maintenance on site(Optional configuration).
9)IP66/ level 2 lightning protection,4000V prevent thunderbolt surges design
10)Built in power with wall mounted bracket design, making it more convenient for maintenance on site.
11)Auto tracking function for unman surveillance
Scenarios:
Apply to roads, warehouses, underground parking and other place which required definition picture quality.
Specification:
Mode | SIPAT-13AV20X | SIPAT-20AV20X | SIPAT-20AV30X |
Sensor | 1/3″ Progressive Scan CCD | ||
Effective pixels | 960p(1280 x 960) | 1080p(1920 x 1080) | |
Zoom | 20X optical zoom | 30X optical zoom | |
Focus length | f=4.7~94mm | f=4.3~129mm | |
Iris | F1.6~F3.5 | F1.6 ~ F5.0 | |
Horizontal view angle | 58.3°(wide angle)~3.2°(farthest end) | 65.1(wide angle)~ 2.34°(farthest end) | |
Day/night mode | Automatic /multicolour /monochrome | ||
Focus mode | Automatic/ manual | ||
Noise-signal ratio | >52dB | ||
Back light compensation | Off/on | ||
White Balance | Automatic/ manual | ||
Electronic shutter | 1/1 second~1/30,000 second | ||
Gain control | Automatic/ manual | ||
Min illumination | 20,000 lux | ||
Max image size | 1280×960 | 1920×1080 | |
Heartbeat function | Support | ||
Security mechanism | Password protection, multi user access is controlled | ||
Communications protocol | TCP/IP、HTTP、DHCP、DNS、DDNS、RTP、RTSP、PPPoE、SMTP、NTP、UPnP、SNMP、FTP、802.1x、QoS、HTTPS、IPv6 (SIP、SRTP、)、ONVIF | ||
Double stream | Support | ||
Interface | one network interface, one power input | ||
Infrared lamp
|
8 high power array LEDs with IR | ||
IR View Distance | 100 meters | ||
IR lamp control | Automatic /manual / camera | ||
IR lamp consumption | 18W | ||
Pan speed | Pan speed:0.01°~360°/s,speed is settable;pan preset speed:220°/s | ||
Tilt speed | Tilt speed:0.01°~220°/s ,speed is settable;Tilt preset speed:220°/s | ||
Rotation | Pan: 360° continuous rotation; Tilt: -10°~90° auto flip | ||
Preset | 256 presets | ||
Auto Scan | 8 groups, settable boundaries and scan speed | ||
Auto Cruise | 8 groups, each with 32 presets with settable time interval | ||
Pattern Tour | 4 groups, each with 500 instructions | ||
Auto track | Support |
1.3MP 960P 20X Optical Zoom PTZ Camera, apply to roads, warehouses, underground parking and other place which required definition picture quality.
WODSEE is one of the best SIPAT-13AV20X ir led diatance night vision 20x optical zoom 360 degree speed dome ip ptz camera manufacturers and suppliers and we have one of the famous brands. You can buy or wholesale high quality and newest products with CE certification from our factory.
Hot Tags: auto tracking ip ptz manufacturers best brands buy CE certification factory high-quality newest suppliers wholesale